| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K7 | 88 | — | — | 14/1 | K7 88 14/1 |
| 2 | DV5 | 91 | — | — | 23/3 | DV5 91 23/3 |
| 3 | K5 | 90 | — | — | 13/6 | K5 90 13/6 |
| 4 | DV125 | 91 | — | — | 6/9 | DV125 91 6/9 |
| 5 | K5 | 88 | — | — | 11/12 | K5 88 11/12 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.