| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | VT7 | 98 | — | — | 28/4 | VT7 98 28/4 |
| 2 | T14 | 107 | — | — | 22/10 | T14 107 22/10 |
| 3 | T8 | 106 | — | — | 25/2 | T8 106 25/2 |
| 4 | T8 | 108 | — | — | 10/4 | T8 108 10/4 |
| 5 | T20 | 106 | — | — | 28/4 | T20 106 28/4 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.