| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K8 | 98 | — | — | 25/11 | K8 98 25/11 |
| 2 | K8 | 101 | — | — | 8/12 | K8 101 8/12 |
| 3 | K8 | 98 | — | — | 27/12 | K8 98 27/12 |
| 4 | K7 | 98 | — | — | 13/12 | K7 98 13/12 |
| 5 | K8 | 101 | — | — | 22/5 | K8 101 22/5 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.