| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K6 | 94 | — | — | 13/4 | K6 94 13/4 |
| 2 | K5 | 93 | — | — | 28/4 | K5 93 28/4 |
| 3 | — | — | — | — | — | /10 |
| 4 | K6 | 94 | — | — | 9/11 | K6 94 9/11 |
| 5 | K6 | 93 | — | — | 11/1 | K6 93 11/1 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.