| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | T14 | 103 | — | — | 12/3 | T14 103 12/3 |
| 2 | K8 | 103 | — | — | 18/11 | K8 103 18/11 |
| 3 | K9 | 105 | — | — | 13/12 | K9 105 13/12 |
| 4 | K20 | 112 | — | — | 30/1 | K20 112 30/1 |
| 5 | K8 | 109 | — | — | 20/11 | K8 109 20/11 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.