| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | GP6 | 85 | — | — | 27/8 | GP6 85 27/8 |
| 2 | GP7 | 87 | — | — | 13/10 | GP7 87 13/10 |
| 3 | GP6 | 86 | — | — | 13/4 | GP6 86 13/4 |
| 4 | GP6 | 87 | — | — | 27/9 | GP6 87 27/9 |
| 5 | GP6 | 86 | — | 100% | 8/5 | GP6 86 100% 8/5 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.