| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | G6 | 107 | — | — | 1/7 | G6 107 1/7 |
| 2 | G7 | 106 | — | — | 8/5 | G7 106 8/5 |
| 3 | G8 | 106 | — | — | 8/6 | G8 106 8/6 |
| 4 | S15 | 107 | — | — | 15/9 | S15 107 15/9 |
| 5 | T145 | 105 | — | — | 5/10 | T145 105 5/10 |
| 6 | G7 | 101 | — | 109% | 3/5 | G7 101 109% 3/5 |
| 7 | G9 | 112 | — | 106% | 27/7 | G9 112 106% 27/7 |
| 8 | G6 | 96 | ++ | 107% | 7/11 | G6 96 ++ 107% 7/11 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.