| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | HV6 | 99 | — | — | 21/10 | HV6 99 21/10 |
| 2 | HV6 | 98 | — | 104% | 25/11 | HV6 98 104% 25/11 |
| 3 | HV6 | 101 | — | — | 23/12 | HV6 101 23/12 |
| 4 | HV6 | 102 | — | — | 3/2 | HV6 102 3/2 |
| 5 | HV5 | 105 | — | 102% | 6/2 | HV5 105 102% 6/2 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.