| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K9 | 97 | — | — | 27/11 | K9 97 27/11 |
| 2 | K9 | 96 | — | — | 26/12 | K9 96 26/12 |
| 3 | K8 | 96 | — | — | 22/1 | K8 96 22/1 |
| 4 | S9 | 98 | — | — | 27/4 | S9 98 27/4 |
| 5 | K8 | 102 | — | — | 28/1 | K8 102 28/1 |
| 6 | K8 | 107 | — | — | 17/3 | K8 107 17/3 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.