| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | ST6 | 101 | — | — | 22/11 | ST6 101 22/11 |
| 2 | HV6 | 100 | — | — | 27/3 | HV6 100 27/3 |
| 3 | ST6 | 102 | — | — | 8/9 | ST6 102 8/9 |
| 4 | ST6 | 105 | — | — | 22/9 | ST6 105 22/9 |
| 5 | HV6 | 96 | — | — | 21/5 | HV6 96 21/5 |
| 6 | HV5 | 98 | — | — | 2/11 | HV5 98 2/11 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.