| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | HV6 | 99 | — | — | 3/6 | HV6 99 3/6 |
| 2 | HV6 | 101 | — | — | 24/6 | HV6 101 24/6 |
| 3 | HV6 | 104 | — | — | 15/7 | HV6 104 15/7 |
| 4 | HV165 | 106 | — | 103% | 23/6 | HV165 106 103% 23/6 |
| 5 | ST7 | 101 | — | — | 23/10 | ST7 101 23/10 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.