| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | T145 | 87 | — | — | 26/1 | T145 87 26/1 |
| 2 | V7 | 87 | — | — | 7/3 | V7 87 7/3 |
| 3 | T145 | 89 | — | — | 14/4 | T145 89 14/4 |
| 4 | T145 | 99 | — | — | 11/5 | T145 99 11/5 |
| 5 | PE6 | 93 | — | — | 17/10 | PE6 93 17/10 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.