| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K8 | 84 | + | — | 15/5 | K8 84+ 15/5 |
| 2 | K8 | 89 | ++ | — | 20/11 | K8 89++ 20/11 |
| 3 | K9 | 92 | — | — | 18/12 | K9 92 18/12 |
| 4 | K20 | 92 | — | — | 12/1 | K20, 92 12/1 |
| 5 | K9 | 88 | ++ | — | 19/4 | K9 88++ 19/4 |
| 6 | K9 | 93 | — | — | 15/11 | K9 93 15/11 |
| 7 | K20 | 94 | — | — | 30/12 | K20, 94 30/12 |
| 8 | K20 | 96 | — | — | 20/1 | K20, 96 20/1 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.