| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K6 | 90 | — | — | 17/12 | K6 90 17/12 |
| 2 | K6 | 88 | — | — | 16/6 | K6 88 16/6 |
| 3 | K6 | 90 | — | — | 11/7 | K6 90 11/7 |
| 4 | K6 | 95 | — | — | 28/7 | K6 95 28/7 |
| 5 | K6 | 93 | + | — | 29/8 | K6 93+ 29/8 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.