| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | GP6 | 96 | — | — | 14/10 | GP6 96 14/10 |
| 2 | G6 | 98 | — | — | 1/11 | G6 98 1/11 |
| 3 | GP7 | 94 | — | — | 4/12 | GP7 94 4/12 |
| 4 | G8 | 101 | — | — | 1/1 | G8 101 1/1 |
| 5 | GP8 | 93 | — | — | 26/6 | GP8 93 26/6 |
| 6 | G20 | 97 | — | — | 30/7 | G20 97 30/7 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.