| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K5 | 102 | — | — | 22/4 | K5 102 22/4 |
| 2 | K6 | 93 | — | — | 7/12 | K6 93 7/12 |
| 3 | K7 | 105 | — | — | 16/4 | K7 105 16/4 |
| 4 | DV7 | 97 | — | — | 28/9 | DV7 97 28/9 |
| 5 | DV7 | 92 | — | — | 27/6 | DV7 92 27/6 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.