| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K9 | 87 | — | — | 6/1 | K9 87 6/1 |
| 2 | K8 | 101 | — | — | 9/5 | K8 101 9/5 |
| 3 | K8 | 97 | — | — | 31/5 | K8 97 31/5 |
| 4 | K7 | 101 | — | — | 21/11 | K7 101 21/11 |
| 5 | K8 | 102 | — | — | 30/1 | K8 102 30/1 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.