| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K17 | 92 | — | — | 19/1 | K17 92 19/1 |
| 2 | K8 | 92 | — | — | 10/8 | K8 92 10/8 |
| 3 | DV8 | 93 | — | — | 18/9 | DV8 93 18/9 |
| 4 | K9 | 98 | — | — | 26/10 | K9 98 26/10 |
| 5 | K8 | 97 | — | — | 20/11 | K8 97 20/11 |
| 6 | K7 | 94 | — | — | 25/3 | K7 94 25/3 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.