| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K11 | 91 | — | 105% | 19/4 | K11 91 105% 19/4 |
| 2 | K6 | 96 | — | — | 9/3 | K6 96 9/3 |
| 3 | K6 | 91 | — | — | 9/11 | K6 91 9/11 |
| 4 | K6 | 90 | — | 102% | 21/4 | K6 90 102% 21/4 |
| 5 | K6 | 84 | — | 102% | 26/11 | K6 84 102% 26/11 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.