| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K6 | 98 | — | — | 13/5 | K6 98 13/5 |
| 2 | K15 | 98 | — | — | 8/6 | K15 98 8/6 |
| 3 | K7 | 98 | * | — | 25/10 | K7 98 * 25/10 |
| 4 | K8 | 103 | — | — | 22/11 | K8 103 22/11 |
| 5 | K8 | 104 | — | — | 20/12 | K8 104 20/12 |
| 6 | DV7 | 109 | — | — | 3/10 | DV7 109 3/10 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.