| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K8 | 89 | — | — | 30/10 | K8 89 30/10 |
| 2 | K8 | 92 | — | — | 27/11 | K8 92 27/11 |
| 3 | K8 | 95 | — | — | 31/12 | K8 95 31/12 |
| 4 | K7 | 92 | — | — | 21/1 | K7 92 21/1 |
| 5 | DV7 | 91 | — | — | 24/10 | DV7 91 24/10 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.