| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K7 | 94 | — | — | 4/9 | K7 94 4/9 |
| 2 | K7 | 94 | — | — | 30/10 | K7 94 30/10 |
| 3 | T145 | 99 | — | — | 10/9 | T145 99 10/9 |
| 4 | T9 | 93 | — | — | 18/3 | T9 93 18/3 |
| 5 | T7 | 97 | — | — | 1/4 | T7 97 1/4 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.