| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K8 | 97 | — | — | 2/12 | K8 97 2/12 |
| 2 | — | — | — | — | — | K6 103 ¼ |
| 3 | K9 | 96 | + | — | 8/6 | K9 96+ 8/6 |
| 4 | K8 | 103 | — | — | 25/10 | K8 103 25/10 |
| 5 | K8 | 105 | — | — | 22/11 | K8 105 22/11 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.