| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K6 | 107 | — | — | 3/12 | K6 107 3/12 |
| 2 | G6 | 109 | — | — | 15/7 | G6 109 15/7 |
| 3 | K5 | 105 | — | — | 26/1 | K5 105 26/1 |
| 4 | T5 | 107 | — | — | 4/5 | T5 107 4/5 |
| 5 | DV7 | 108 | — | — | 5/10 | DV7 108 5/10 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.