| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | HV6 | 99 | — | — | 13/5 | HV6 99 13/5 |
| 2 | HV6 | 97 | — | — | 3/6 | HV6 97 3/6 |
| 3 | ST6 | 98 | — | — | 27/6 | ST6 98 27/6 |
| 4 | ST6 | 91 | — | — | 6/11 | ST6 91 6/11 |
| 5 | ST6 | 91 | — | — | 31/3 | ST6 91 31/3 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.