| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K6 | 89 | — | — | 14/1 | K6 89 14/1 |
| 2 | S5 | 88 | — | — | 15/4 | S5 88 15/4 |
| 3 | GP7 | 90 | — | — | 1/8 | GP7 90 1/8 |
| 4 | K6 | 97 | — | — | 30/1 | K6 97 30/1 |
| 5 | F6 | 92 | — | — | 22/4 | F6 92 22/4 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.