| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | DV7 | 106 | — | 103% | 7/10 | DV7 106 103% 7/10 |
| 2 | DV9 | 102 | — | 104% | 18/11 | DV9 102 104% 18/11 |
| 3 | K9 | 105 | — | — | 16/12 | K9 105 16/12 |
| 4 | K8 | 103 | — | 104% | 12/6 | K8 103 104% 12/6 |
| 5 | K15 | 108 | — | 102% | 15/7 | K15 108 102% 15/7 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.