| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | DV13 | 92 | — | — | 10/9 | DV13 92 10/9 |
| 2 | K8 | 89 | — | — | 6/12 | K8 89 6/12 |
| 3 | K6 | 90 | — | — | 22/8 | K6 90 22/8 |
| 4 | F7 | 94 | — | — | 4/12 | F7 94 4/12 |
| 5 | F7 | 87 | + | — | 18/3 | F7 87 + 18/3 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.