| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | DV5 | 88 | — | — | 6/9 | DV5 88 6/9 |
| 2 | K7 | 89 | — | — | 27/11 | K7 89 27/11 |
| 3 | DV7 | 91 | — | — | 24/9 | DV7 91 24/9 |
| 4 | K7 | 92 | — | 101% | 3/12 | K7 92 101% 3/12 |
| 5 | F7 | 86 | — | — | 4/11 | F7 86 4/11 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.