| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | G9 | 110 | — | — | 9/6 | G9 110 9/6 |
| 2 | K8 | 108 | — | — | 5/1 | K8 108 5/1 |
| 3 | K20 | 109 | — | — | 26/1 | K20 109 26/1 |
| 4 | S6 | 109 | — | — | 25/5 | S6 109 25/5 |
| 5 | DV7 | 106 | — | — | 5/10 | DV7 106 5/10 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.