| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | K7 | 95 | — | — | 8/6 | K7 95 8/6 |
| 2 | DV7 | 93 | — | — | 28/9 | DV7 93 28/9 |
| 3 | DV7 | 93 | — | — | 9/10 | DV7 93 9/10 |
| 4 | DV8 | 95 | — | — | 22/7 | DV8 95 22/7 |
| 5 | K8 | 97 | — | — | 30/10 | K8 97 30/10 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.