| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | F7 | 94 | — | — | 11/7 | F7 94 11/7 |
| 2 | K6 | 90 | — | — | 26/7 | K6 90 26/7 |
| 3 | DV125 | 91 | — | — | 30/8 | DV125 91 30/8 |
| 4 | K11 | 97 | — | 101% | 8/11 | K11 97 101% 8/11 |
| 5 | K6 | 92 | — | — | 10/1 | K6 92 10/1 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.