| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | ST5 | 104 | — | — | 1/7 | ST5 104 1/7 |
| 2 | ST6 | 104 | — | — | 22/11 | ST6 104 22/11 |
| 3 | ST6 | 105 | — | — | 25/4 | ST6 105 25/4 |
| 4 | ST6 | 104 | — | — | 16/1 | ST6 104 16/1 |
| 5 | ST6 | 103 | — | 104% | 29/5 | ST6 103 104% 29/5 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.