| # | Course | Figure | Mark | % | Date (d/m) | As entered |
|---|---|---|---|---|---|---|
| 1 | HV6 | 101 | — | — | 15/7 | HV6 101 15/7 |
| 2 | ST6 | 104 | — | 102% | 26/9 | ST6 104 102% 26/9 |
| 3 | ST7 | 101 | — | — | 20/6 | ST7 101 20/6 |
| 4 | HV6 | 100 | — | 102% | 10/11 | HV6 100 102% 10/11 |
| 5 | ST7 | 98 | — | 106% | 12/3 | ST7 98 106% 12/3 |
Runs are listed in spreadsheet order (dates carry no year). Course codes and the + / ++ / * / ? marks are shown as entered by the author.