MERITOCRACY SA RACING INTELLIGENCE

MVD Speed Figs

8607 horses · independent ratings by Mark van Deventer · imported 12 Jun 2026
Race Analysis Tool →
Clear
Horse Runs Best Fig Latest Run
MARCHINGONTOGETHER 4 102 T20 101 30/1 Form & results
MARCHLAND 1 87 F6 87 20/2 Form & results
MARCO POLO 3 90 DV7 90 28/7 Form & results
MARCUS AURELIUS 2 95 K8 95 106% 15/4 Form & results
MARDI GRAS 4 106 T5 104 17/4 Form & results
MARENGO 3 90 T5 88 24/12 Form & results
MARGARET COURT 4 100 K9 97 13/11
MARGHERITA LOTTI 2 94 V6 94 19/4
MARGIN CALL 2 89 K8 89 18/12 Form & results
MARGOT FONTEYN 1 82 PB 82 Form & results
MARGOT ON STAGE 3 101 T145 101 11/5 Form & results
MARIA QUEROL 3 97 K24 97 26/6 Form & results
MARIA THERESA 2 93 T8 92 28/2 Form & results
MARIACHI MADNESS 1 86 T116 86 8/2 Form & results
MARIAS DAUGHTER 1 87 DV5 87 23/9
MARIGOLD HOTEL 3 105 G7 99 10/6 Form & results
MARINA 8 105 G20 104 + 30/7 Form & results
MARINARESCO 6 115 K20 111 27/1 Form & results
MARINE MERCHANT 1 84 DV7 84 102% 5/10 Form & results
MARINE SKY 5 88 DV7 87 11/4
MARINO CASINO 1 89 GP8 89 26/9 Form & results
MARITZBURG MEMORY 2 88 K6 88 103% 21/12 Form & results
MARK THE MOMENT 1 97 ST6 97 26/3
MARKWIN 4 103 ST7 103 7/9
MARMALISA 5 99 DV7 98 27/9 Form & results
MARMARA SEA 1 98 F20 98 29/10 Form & results
MARSALA 2 90 G6 90 23/9 Form & results
MARSANNE 1 88 S6 88 8/12 Form & results
MARSHALL 2 102 T116 102 5/7 Form & results
MARSHALL FIELD 2 97 K9 97 101% 5/11 Form & results
MARSHALL FOCH 4 99 T9 99 5/7 Form & results
MARSHALL THAT 3 95 GP5 88 26/9 Form & results
MARVEL DRAGON 3 98 ST6 94 106% 1/10
MARVEL WILLIAM 5 97 K7 88 106% 2/11 Form & results
MARWOOD BOY 4 94 K8 94 27/7
MARY HINGE 3 95 K9 95 30/3
MARY LAMB 1 83 K7 83 107% 28/5 Form & results
MARY LOU 1 96 T11 96 1/5
MARY MOON 1 82 K20 82 26/2 Form & results
MARY O 1 92 PB 92 Form & results
MARY O REILLY 4 98 PE5 95 + 20/9
MARY'S GREENLIGHT 2 99 G8 99 28/7 Form & results
MARYS GREENLIGHT 1 82 T8 82 23/3
MASAAQAAT 1 87 V5 87 9/11
MASAI PRINCESS 3 96 G7 92 26/4
MASAI WARRIOR 3 103 V9 90+ 25/8 Form & results
MASCHERINA 4 95 G20 94 110% 3/5 Form & results
MASEVERU 3 87 G8 86 26/4
MASHARI 2 88 G6 81 + 1/9 Form & results
MASKED LADY 3 92 K8 96 ½ Form & results
T20 101 30/1
F6 87 20/2
DV7 90 28/7
K8 95 106% 15/4
T5 104 17/4
T5 88 24/12
4 runs
K9 97 13/11
2 runs
V6 94 19/4
K8 89 18/12
T145 101 11/5
K24 97 26/6
T8 92 28/2
T116 86 8/2
1 runs
DV5 87 23/9
G7 99 10/6
G20 104 + 30/7
K20 111 27/1
DV7 84 102% 5/10
5 runs
DV7 87 11/4
GP8 89 26/9
K6 88 103% 21/12
1 runs
ST6 97 26/3
4 runs
ST7 103 7/9
DV7 98 27/9
F20 98 29/10
G6 90 23/9
S6 88 8/12
T116 102 5/7
K9 97 101% 5/11
T9 99 5/7
GP5 88 26/9
3 runs
ST6 94 106% 1/10
K7 88 106% 2/11
4 runs
K8 94 27/7
3 runs
K9 95 30/3
K7 83 107% 28/5
1 runs
T11 96 1/5
K20 82 26/2
PB 92
4 runs
PE5 95 + 20/9
G8 99 28/7
1 runs
T8 82 23/3
1 runs
V5 87 9/11
3 runs
G7 92 26/4
V9 90+ 25/8
G20 94 110% 3/5
3 runs
G8 86 26/4
G6 81 + 1/9
K8 96 ½