MERITOCRACY SA RACING INTELLIGENCE

MVD Speed Figs

8607 horses · independent ratings by Mark van Deventer · imported 12 Jun 2026
Race Analysis Tool →
Clear
Horse Runs Best Fig Latest Run
MONTIEN 4 111 K8 104 + 4/1 Form & results
MONUMENTAL 1 89 K9 89 26/11 Form & results
MOODY BLUE 2 92 K5 92 15/4 Form & results
MOOLA MAN 1 94 T8 94 30/11 Form & results
MOONACRES 1 89 K7 89 97% 26/3 Form & results
MOONLIGHT GAMBLER 5 100 K6 98 13/3
MOONLIGHT N ROSES 6 101 K7 90 + 26/11
MOONLIGHT TRADER 1 98 T7 98 2/11 Form & results
MORE THAN THIS 6 113 ST8 113 105% 25/4
MORETHANLUCKY 1 100 ST7 100 9/5
MORETHANTHAT 1 84 K8 84 13/12
MORGAN LA FAY 1 89 S6 89 28/4 Form & results
MORGAN SUCCESS 2 95 ST8 95 6/4
MORISOT 1 89 K9 89 31/5
MORNING CATCH 3 101 V8 96 9/4 Form & results
MORNING LIGHT 1 84 DV8 84 1/4 Form & results
MOROCCAN 2 107 S6 105 29/5
MOROCCAN FLAME 1 90 K9 90 3/11 Form & results
MORPHEUS 5 98 V7 92 22/8 Form & results
MORSE 3 88 G7 88 2/5 Form & results
MOSHAV 4 90 G5 90 11/8 Form & results
MOSS GAS 1 84 T6 84 2/4 Form & results
MOST BEAUTIFUL 1 97 HV6 97 11/3
MOSTER KAKA 1 95 HV9 95 8/1
MOTHER RUSSIA 9 119 K8 119 8/1
MOTHERS EYES 1 93 T9 93 28/1
MOTOMAN 1 91 HV6 91 15/1 Form & results
MOTOR 2 97 HV6 97 100% 13/5
MOTOWN MAGIC 1 97 PB 97 Form & results
MOULIN ROYAL 3 94 DV5 94 13/9
MOULINA 1 84 K5 84 1/11 Form & results
MOUNIA 1 86 K7 86 + 30/10 Form & results
MOUNT ANDERSON 4 106 F9 96 + 23/9 Form & results
MOUNT AUGUSTUS 1 84 K5 84 12/7 Form & results
MOUNT CARMEL 2 89 T8 89 25/2
MOUNT DARWIN 1 86 T9 86 10/8 Form & results
MOUNT ETNA 1 86 T8 86 26/10 Form & results
MOUNT EVEREST 2 89 ST6 89 101% 27/12 Form & results
MOUNT FUJI 1 81 K8 81 1/9 Form & results
MOUNT GREYLOCK 1 86 S6 86 13/9 Form & results
MOUNT HILLABY 2 85 V7 84 13/8
MOUNT KEITH 3 94 T5 90 24/8
MOUNT LAUREL 4 106 G8 101 26/12 Form & results
MOUNT PILATUS 3 106 T116 106 30/11 Form & results
MOUNT PINATUBO 2 101 T5 101 4/4 Form & results
MOVER AND SHAKER 3 104 T5 103 7/3 Form & results
MOVIE AWARD 1 93 T8 93 17/7 Form & results
MOVIE MAGIC 2 91 T145 90 26/10 Form & results
MOVIE MAN 1 80 V6 80 25/6 Form & results
MOVIE SHOW 3 101 V6 96 10/2 Form & results
K8 104 + 4/1
K9 89 26/11
K5 92 15/4
T8 94 30/11
K7 89 97% 26/3
5 runs
K6 98 13/3
6 runs
K7 90 + 26/11
T7 98 2/11
6 runs
ST8 113 105% 25/4
1 runs
ST7 100 9/5
1 runs
K8 84 13/12
S6 89 28/4
2 runs
ST8 95 6/4
1 runs
K9 89 31/5
V8 96 9/4
DV8 84 1/4
2 runs
S6 105 29/5
K9 90 3/11
V7 92 22/8
G7 88 2/5
G5 90 11/8
T6 84 2/4
1 runs
HV6 97 11/3
1 runs
HV9 95 8/1
9 runs
K8 119 8/1
1 runs
T9 93 28/1
HV6 91 15/1
2 runs
HV6 97 100% 13/5
3 runs
DV5 94 13/9
K5 84 1/11
K7 86 + 30/10
F9 96 + 23/9
K5 84 12/7
2 runs
T8 89 25/2
T9 86 10/8
T8 86 26/10
ST6 89 101% 27/12
K8 81 1/9
S6 86 13/9
2 runs
V7 84 13/8
3 runs
T5 90 24/8
G8 101 26/12
T116 106 30/11
T5 101 4/4
T5 103 7/3
T8 93 17/7
T145 90 26/10
V6 80 25/6
V6 96 10/2