MERITOCRACY SA RACING INTELLIGENCE

MVD Speed Figs

8607 horses · independent ratings by Mark van Deventer · imported 12 Jun 2026
Race Analysis Tool →
Clear
Horse Runs Best Fig Latest Run
CAPTAIN'S ENVY 1 86 S11 86 103% 27/4
CAPTAINCHARM 1 80 DV6 80 14/10 Form & results
CAPTAINOFMYHEART 2 94 PE6 94 16/10 Form & results
CAPTAINOFMYSOUL 6 97 K6 96 12/4 Form & results
CAPTAINOFTHEGREEN 2 101 T8 101 30/11 Form & results
CAPTAINOFTHEGUARD 3 92 K6 92 25/6
CAPTAINOFTHESEA 3 89 K6 85 3/11 Form & results
CAPTAINS ANCHOR 1 81 T6 81++ 28/6
CAPTAINS CALL 2 89 K7 89 24/10
CAPTAINS CATCH 4 93 K7 93 5/11
CAPTAINS CAUSEWAY 3 103 T5 96 31/12
CAPTAINS CHARM 3 97 S6 97 16/5
CAPTAINS CHEER 2 97 K8 97 30/1
CAPTAINS CHOICE 2 89 K6 89 3/4
CAPTAINS COMPANION 3 95 DV9 90 14/9 Form & results
CAPTAINS COVE 4 98 F6 98 4/3
CAPTAINS DARLING 3 92 K5 92 23/11
CAPTAINS DAUGHTER 2 96 C9 93 2/3
CAPTAINS DELIGHT 2 92 T8 92 4/4
CAPTAINS DESTINY 1 83 K6 83 17/2
CAPTAINS DIVA 4 91 V5 91 15/9
CAPTAINS DOVE 3 98 K5 94 29/4
CAPTAINS EMBLEM 4 105 K6 88++ 17/12
CAPTAINS FLAME 5 102 K11 98 11/11
CAPTAINS FLO 1 84 K6 84 9/6
CAPTAINS GAL 5 102 C6 98 18/7
CAPTAINS GIRL 4 101 G5 97 5/1
CAPTAINS KEY 1 94 T14 94 31/12
CAPTAINS KNOT 2 92 K6 92 103% 21/2
CAPTAINS LOVER 2 100 K7 100++ 4/11
CAPTAINS LULLABY 5 101 C5 100 11/5
CAPTAINS ORDERS 2 90 DV8 90 20/9
CAPTAINS PRINCESS 1 86 T6 86 23/3
CAPTAINS RANSOM 5 111 K7 103 106% 16/11
CAPTAINS RESERVE 2 91 DV7 91 16/10
CAPTAINS REWARD 1 88 T6 88 24/9
CAPTAINS RUN 1 91 S11 91 9/5
CAPTAINS SLIPPER 2 99 F7 93 30/10 Form & results
CAPTAINS TREASURE 1 87 K5 87 4/1
CAPTAINS VERSION 2 85 DV6 85 28/9
CAPTIVE MOON 3 93 K7 93 106% 24/5 Form & results
CARALLUMA 2 95 G7 95 25/7 Form & results
CARAMEL FUDGE 1 85 K9 85 98% 10/12 Form & results
CARBON ATOM 1 95 V6 95 22/11 Form & results
CARBON OFFSET 5 98 K8 97 28/10 Form & results
CARBONADO 1 87 PE7 87 8/9 Form & results
CARE FORGOT 2 94 T8 94 7/3 Form & results
CARE FREE PRINCE 2 95 ST7 95 7/6
CARIBBEAN DAY 5 101 S8 101 16/4 Form & results
CARIBBEAN DREAM 1 86 PB 86 Form & results
1 runs
S11 86 103% 27/4
DV6 80 14/10
PE6 94 16/10
K6 96 12/4
T8 101 30/11
3 runs
K6 92 25/6
K6 85 3/11
1 runs
T6 81++ 28/6
2 runs
K7 89 24/10
4 runs
K7 93 5/11
3 runs
T5 96 31/12
3 runs
S6 97 16/5
2 runs
K8 97 30/1
2 runs
K6 89 3/4
DV9 90 14/9
4 runs
F6 98 4/3
3 runs
K5 92 23/11
2 runs
C9 93 2/3
2 runs
T8 92 4/4
1 runs
K6 83 17/2
4 runs
V5 91 15/9
3 runs
K5 94 29/4
4 runs
K6 88++ 17/12
5 runs
K11 98 11/11
1 runs
K6 84 9/6
5 runs
C6 98 18/7
4 runs
G5 97 5/1
1 runs
T14 94 31/12
2 runs
K6 92 103% 21/2
2 runs
K7 100++ 4/11
5 runs
C5 100 11/5
2 runs
DV8 90 20/9
1 runs
T6 86 23/3
5 runs
K7 103 106% 16/11
2 runs
DV7 91 16/10
1 runs
T6 88 24/9
1 runs
S11 91 9/5
F7 93 30/10
1 runs
K5 87 4/1
2 runs
DV6 85 28/9
K7 93 106% 24/5
G7 95 25/7
K9 85 98% 10/12
V6 95 22/11
K8 97 28/10
PE7 87 8/9
T8 94 7/3
2 runs
ST7 95 7/6
S8 101 16/4