Race Meetings
Browse race meetings by venue and date
| Date | Venue | Going | Races | Runners | Prize Money | Actions |
|---|---|---|---|---|---|---|
| 06 Apr 2026 | KENILWORTH RACECOURSE | Good | 8 | 67 | R10,890,000 | View |
| 01 Apr 2026 | KENILWORTH RACECOURSE | Good | 8 | 70 | R8,630,000 | View |
| 30 Mar 2026 | KENILWORTH RACECOURSE | Good | 9 | 81 | R10,080,000 | View |
| 28 Feb 2026 | KENILWORTH RACECOURSE | Good | 10 | 91 | R41,287,936 | View |
| 25 Feb 2026 | KENILWORTH RACECOURSE | Good | 8 | 76 | R9,175,000 | View |
| 22 Feb 2026 | KENILWORTH RACECOURSE | Good | 11 | 137 | R19,790,000 | View |
| 04 Feb 2026 | KENILWORTH RACECOURSE | Good | 10 | 102 | R14,115,000 | View |
| 31 Jan 2026 | KENILWORTH RACECOURSE | Good | 12 | 158 | R103,235,000 | View |
| 13 Jan 2026 | KENILWORTH RACECOURSE | Good | 10 | 128 | R18,055,000 | View |
| 10 Jan 2026 | KENILWORTH RACECOURSE | Good | 10 | 138 | R105,915,000 | View |
| 04 Jan 2026 | KENILWORTH RACECOURSE | Good | 9 | 97 | R11,895,000 | View |
| 24 Dec 2025 | KENILWORTH RACECOURSE | Good | 8 | 73 | R8,338,000 | View |
| 21 Dec 2025 | KENILWORTH RACECOURSE | Good | 9 | 81 | R11,368,800 | View |
| 17 Dec 2025 | KENILWORTH RACECOURSE | Good | 9 | 87 | R9,745,000 | View |
| 13 Dec 2025 | KENILWORTH RACECOURSE | Good | 9 | 106 | R59,185,000 | View |
| 10 Dec 2025 | KENILWORTH RACECOURSE | Good | 9 | 86 | R11,265,000 | View |
| 06 Dec 2025 | KENILWORTH RACECOURSE | Good | 10 | 104 | R29,930,000 | View |
| 03 Dec 2025 | KENILWORTH RACECOURSE | Good | 8 | 74 | R9,035,000 | View |
| 26 Nov 2025 | KENILWORTH RACECOURSE | Good | 10 | 108 | R12,868,000 | View |
| 22 Nov 2025 | KENILWORTH RACECOURSE | Good | 10 | 102 | R22,107,000 | View |
| 19 Nov 2025 | KENILWORTH RACECOURSE | Good | 8 | 85 | R11,445,000 | View |
| 15 Nov 2025 | KENILWORTH RACECOURSE | Good | 9 | 78 | R10,395,000 | View |
| 10 Nov 2025 | KENILWORTH RACECOURSE | Good | 10 | 107 | R12,980,000 | View |
| 08 Nov 2025 | KENILWORTH RACECOURSE | Good | 10 | 115 | R22,275,000 | View |
| 02 Nov 2025 | KENILWORTH RACECOURSE | Good | 9 | 121 | R19,307,000 | View |
| 13 Aug 2025 | KENILWORTH RACECOURSE | Soft | 9 | 98 | R10,280,000 | View |
| 29 Jul 2025 | KENILWORTH RACECOURSE | Soft | 7 | 64 | R7,025,000 | View |
| 26 Jul 2025 | KENILWORTH RACECOURSE | Soft | 8 | 79 | R9,365,000 | View |
| 22 Jul 2025 | KENILWORTH RACECOURSE | Heavy | 9 | 80 | R8,495,000 | View |
| 15 Jul 2025 | KENILWORTH RACECOURSE | Heavy | 10 | 102 | R12,515,000 | View |
| 10 Jul 2025 | KENILWORTH RACECOURSE | Heavy | 4 | 42 | R5,020,000 | View |
| 24 Jun 2025 | KENILWORTH RACECOURSE | Heavy | 9 | 100 | R11,360,000 | View |
| 21 Jun 2025 | KENILWORTH RACECOURSE | Soft | 11 | 104 | R15,170,000 | View |
| 17 Jun 2025 | KENILWORTH RACECOURSE | Soft | 9 | 105 | R11,900,000 | View |
| 12 Jun 2025 | KENILWORTH RACECOURSE | Soft | 10 | 112 | R13,830,000 | View |
| 01 Jun 2025 | KENILWORTH RACECOURSE | Soft | 10 | 109 | R13,180,000 | View |
| 25 May 2025 | KENILWORTH RACECOURSE | Soft | 10 | 108 | R14,500,000 | View |
| 21 May 2025 | KENILWORTH RACECOURSE | Soft | 10 | 106 | R11,365,000 | View |
| 13 May 2025 | KENILWORTH RACECOURSE | Yielding | 9 | 85 | R9,645,000 | View |
| 06 May 2025 | KENILWORTH RACECOURSE | Good | 9 | 93 | R10,505,000 | View |
| 04 May 2025 | KENILWORTH RACECOURSE | Good | 10 | 114 | R16,830,000 | View |
| 28 Apr 2025 | KENILWORTH RACECOURSE | Good | 9 | 98 | R10,920,000 | View |
| 21 Apr 2025 | KENILWORTH RACECOURSE | Yielding | 10 | 113 | R13,715,000 | View |
| 16 Apr 2025 | KENILWORTH RACECOURSE | Yielding | 10 | 148 | R15,445,000 | View |
| 14 Apr 2025 | KENILWORTH RACECOURSE | Yielding | 10 | 134 | R19,125,000 | View |
| 16 Mar 2025 | KENILWORTH RACECOURSE | Good | 10 | 103 | R78,910,000 | View |
| 26 Feb 2025 | KENILWORTH RACECOURSE | Good | 8 | 73 | R9,501,000 | View |
| 22 Feb 2025 | KENILWORTH RACECOURSE | Good | 9 | 82 | R36,050,000 | View |
| 15 Feb 2025 | KENILWORTH RACECOURSE | Yielding | 10 | 97 | R12,350,000 | View |
| 11 Feb 2025 | KENILWORTH RACECOURSE | Good | 9 | 88 | R10,440,000 | View |
| 08 Feb 2025 | KENILWORTH RACECOURSE | Good | 8 | 95 | R16,925,000 | View |
| 05 Feb 2025 | KENILWORTH RACECOURSE | Good | 9 | 81 | R9,435,000 | View |
| 01 Feb 2025 | KENILWORTH RACECOURSE | Yielding | 9 | 82 | R9,435,000 | View |
| 25 Jan 2025 | KENILWORTH RACECOURSE | Good | 12 | 157 | R146,050,000 | View |
| 18 Jan 2025 | KENILWORTH RACECOURSE | Good | 10 | 113 | R13,895,000 | View |
| 15 Jan 2025 | KENILWORTH RACECOURSE | Good | 9 | 113 | R12,340,000 | View |
| 11 Jan 2025 | KENILWORTH RACECOURSE | Good | 9 | 104 | R13,425,000 | View |
| 04 Jan 2025 | KENILWORTH RACECOURSE | Yielding | 9 | 110 | R76,500,000 | View |
| 28 Dec 2024 | KENILWORTH RACECOURSE | Yielding | 9 | 86 | R10,135,000 | View |
| 22 Dec 2024 | KENILWORTH RACECOURSE | Yielding | 9 | 112 | R21,000,000 | View |
| 18 Dec 2024 | KENILWORTH RACECOURSE | Yielding | 8 | 81 | R8,955,000 | View |
| 14 Dec 2024 | KENILWORTH RACECOURSE | Yielding | 9 | 103 | R36,905,000 | View |
| 11 Dec 2024 | KENILWORTH RACECOURSE | Yielding | 9 | 90 | R9,565,000 | View |
| 07 Dec 2024 | KENILWORTH RACECOURSE | Soft | 10 | 103 | R33,080,000 | View |
| 04 Dec 2024 | KENILWORTH RACECOURSE | Good | 9 | 88 | R9,070,000 | View |
| 26 Nov 2024 | KENILWORTH RACECOURSE | Good | 10 | 118 | R13,485,000 | View |
| 23 Nov 2024 | KENILWORTH RACECOURSE | Good | 10 | 112 | R19,315,000 | View |
| 19 Nov 2024 | KENILWORTH RACECOURSE | Good | 9 | 115 | R12,250,000 | View |
| 16 Nov 2024 | KENILWORTH RACECOURSE | Good | 10 | 126 | R16,820,000 | View |
| 09 Nov 2024 | KENILWORTH RACECOURSE | Good | 10 | 138 | R21,970,000 | View |
| 05 Nov 2024 | KENILWORTH RACECOURSE | Good | 8 | 87 | R9,720,000 | View |
| 02 Nov 2024 | KENILWORTH RACECOURSE | Good | 9 | 97 | R14,365,000 | View |
| 03 Aug 2024 | KENILWORTH RACECOURSE | Yielding | 9 | 106 | R17,180,000 | View |
| 25 Jun 2024 | KENILWORTH RACECOURSE | Yielding | 8 | 82 | R9,270,000 | View |
| 22 Jun 2024 | KENILWORTH RACECOURSE | Soft | 10 | 111 | R18,530,000 | View |
| 18 Jun 2024 | KENILWORTH RACECOURSE | Soft | 9 | 117 | R13,155,000 | View |
| 11 Jun 2024 | KENILWORTH RACECOURSE | Soft | 10 | 131 | R15,010,000 | View |
| 02 Jun 2024 | KENILWORTH RACECOURSE | Yielding | 10 | 104 | R14,800,000 | View |
| 26 May 2024 | KENILWORTH RACECOURSE | Good | 10 | 117 | R16,790,000 | View |
| 21 May 2024 | KENILWORTH RACECOURSE | Good | 9 | 94 | R9,980,000 | View |
| 18 May 2024 | KENILWORTH RACECOURSE | Good | 9 | 112 | R13,980,000 | View |
| 11 May 2024 | KENILWORTH RACECOURSE | Good | 10 | 97 | R10,845,000 | View |
| 05 May 2024 | KENILWORTH RACECOURSE | Good | 9 | 91 | R15,270,000 | View |
| 30 Apr 2024 | KENILWORTH RACECOURSE | Good | 9 | 102 | R11,870,000 | View |
| 24 Apr 2024 | KENILWORTH RACECOURSE | Good | 8 | 90 | R9,825,000 | View |
| 20 Apr 2024 | KENILWORTH RACECOURSE | Good | 10 | 113 | R13,940,000 | View |
| 13 Apr 2024 | KENILWORTH RACECOURSE | Good | 10 | 123 | R14,725,000 | View |
| 06 Apr 2024 | KENILWORTH RACECOURSE | Good | 9 | 110 | R16,100,000 | View |
| 02 Apr 2024 | KENILWORTH RACECOURSE | Good | 8 | 71 | R9,165,000 | View |
| 26 Mar 2024 | KENILWORTH RACECOURSE | Good | 8 | 80 | R8,490,000 | View |
| 23 Mar 2024 | KENILWORTH RACECOURSE | Good | 9 | 102 | R12,600,000 | View |
| 16 Mar 2024 | KENILWORTH RACECOURSE | Good | 8 | 76 | R9,925,000 | View |
| 09 Mar 2024 | KENILWORTH RACECOURSE | Good | 9 | 92 | R12,060,000 | View |
| 05 Mar 2024 | KENILWORTH RACECOURSE | Good | 10 | 117 | R12,500,000 | View |
| 03 Mar 2024 | KENILWORTH RACECOURSE | Good | 9 | 102 | R12,550,000 | View |
| 24 Feb 2024 | KENILWORTH RACECOURSE | Good | 10 | 117 | R48,465,000 | View |
| 17 Feb 2024 | KENILWORTH RACECOURSE | Good | 8 | 85 | R11,435,000 | View |
| 12 Feb 2024 | KENILWORTH RACECOURSE | Good | 9 | 101 | R11,190,000 | View |
| 10 Feb 2024 | KENILWORTH RACECOURSE | Good | 8 | 85 | R11,735,000 | View |
| 06 Feb 2024 | KENILWORTH RACECOURSE | Good | 8 | 77 | R10,295,000 | View |
Showing most recent 100 meetings. Use filters to narrow results.