Race 9: Hollywoodbets BRIGHT FUTURE APPRENTICE D STAKES (For All Horses with a nett rating of 69 & below)

GREYVILLE RACECOURSE | Wednesday, 24 September 2025 | 16:45

Distance: 1200m
Going: Rain Affected
Stakes: R90,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Catavar 4 b. g 64.0kg 8 Mr B J A Plaatjies - - 64 10/1
1st United Nation 3 b. g 59.0kg (61.5) 10 Mr M Mbuto - 64 89 4/1
2nd Count Marsh 7 b. g 51.5kg (55.5) 2 Mr D D E Louw 4.0 52 52 25/2
3rd Rhythm 2 b. c 60.0kg (64.0) 1 Mr Damyan Pillay 4.7 68 67 13/2
4 Lou Lou The Legend 3 b. c 57.0kg (58.5) 7 Mr T J Mayhew 5.0 57 59 5/1
5 Mask On 3 b. c 57.5kg (61.5) 9 Mr A R Al - Mansouri 5.1 62 52 25/2
6 Sky Velocity 5 b. m 55.0kg (57.5) 3 Mr Jace Botes 6.4 61 57 50/1
7 Phaka Imali 3 b. g 60.0kg (64.0) 8 Mr G Dookhit 6.7 66 62 14/1
8 Yannakis TF 2 b. g 60.0kg (64.0) 6 Mr S Bungane 7.6 65 67 5/2
9 Ruby Claire 3 b. f 57.5kg (61.5) 4 Mr B Marx - Jacobson 8.1 65 52 20/1
10 Mamas Baby 4 b. f 59.0kg (61.5) 5 Mr N Nastili 9.7 67 65 25/2

Race Timing

Winning Time
70.63s
Average Time
70.84s
Difference
%.2fs
Total Pool
R925,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
United Nation 1 64 89 +25 + 7 + 18
Count Marsh 2 52 52 0 -2 + 2
Rhythm 3 68 67 -1 -2 + 1
Lou Lou The Legend 4 57 59 +2 -2 + 4
Mask On 5 62 52 -10 -2 -8
Sky Velocity 6 61 57 -4 -3 -1
Phaka Imali 7 66 62 -4 -3 -1
Yannakis 8 65 67 +2 -3 + 5
Ruby Claire 9 65 52 -13 -3 -10
Mamas Baby 10 67 65 -2 -4 + 2
Catavar None - 64 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

Steady rain fell during the running of this race. 

THE STARTER REPORTED:  
a)	A fair start.
  
THE STIPENDIARY STEWARDS REPORTED :
a)	Approaching the 800m RHYTHM (*D Pillay) was steadied when awkwardly placed between the inside running rail and the heels of UNITED NATION (*M Mbuto).
b)	COUNT MARSH (*D D Louw) hung in from the 350m.
c)	Apprentices N Nastili (MAMAS BABY) and S Bungane (YANNAKIS) reported that they felt something amiss with their respective mounts in running. The Veterinary Surgeon was requested to examine. 
d)	UNITED NATION (*M Mbuto), the winner, was selected for the taking of specimens for analysis. Trainer D W Moore was advised (SP).
JOCKEY / EQUIPMENT CHANGES :
a)	MAMAS BABY raced equipped with blinkers (advised 22.09.2025/21h27). 

RACE CARD CHANGES / OTHER :
a)	Nil.
  
THE VETERINARY SURGEON REPORTED : 
a)	MAMAS BABY : Nothing obvious detected.
b)	YANNAKIS : Nothing obvious detected.

SCRATCHINGS : 
a)	CATAVAR : Elevated temperature (Trainer - 24.05.2025/06h14). Rule 53.5 applies.

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None.