Rhythm

C 2yo b.

Pedigree
Rafeef (AUS) x Miss Magical
by Silvano (GER)

Race History

Date Course Race Dist Pos Len Weight MR Before MR After Change Jockey
29 May 2026 FAIRVIEW RACECOURSE 7. #YOUCANBETONUS! MR 78 HAN... 1200m 4 1.8 59.5kg 77 77 0 Mr Y Ramzan
24 Apr 2026 FAIRVIEW RACECOURSE 8. NEXT FAIRVIEW RACEMEETING... 1300m 2nd 2.0 61.0kg 73 77 +4 Mr N Nastili
10 Apr 2026 FAIRVIEW RACECOURSE 8. RACING240 APPRENTICE CLAS... 1200m 1st - 56.5kg 67 73 +6 Mr N Nastili
13 Mar 2026 FAIRVIEW RACECOURSE 8. NEXT FAIRVIEW RACEMEETING... 1200m 3rd 2.25 58.0kg 67 67 0 Mr C Zackey
13 Feb 2026 FAIRVIEW RACECOURSE 8. NEXT FAIRVIEW RACEMEETING... 1000m - - 55.5kg - 67 - -
09 Jan 2026 FAIRVIEW RACECOURSE 6. PLAY SOCCER 6, 10 AND 13 ... 1000m 3rd 2.0 59.5kg 67 - - Mr C Zackey
07 Nov 2025 GREYVILLE RACECOURSE 9. IN THE BOX SEAT PODCAST B... 1200m 4 1.7 55.0kg 68 67 -1 Mr B Marx - Jacobson
31 Oct 2025 GREYVILLE RACECOURSE 6. www.pinkdrive.org D STAKE... 1000m 3rd 0.8 62.5kg 68 68 0 Mr Serino Moodley
19 Oct 2025 GREYVILLE RACECOURSE 10. Hollywoodbets BRIGHT FUTU... 1200m - - 58.5kg - 68 - -
24 Sep 2025 GREYVILLE RACECOURSE 9. Hollywoodbets BRIGHT FUTU... 1200m 3rd 4.7 60.0kg 68 - - Mr Damyan Pillay
14 Sep 2025 SCOTTSVILLE RACECOURSE 7. DUNCAN HOWELLS RACING STA... 1200m 5 9.2 58.5kg 71 68 -3 Mr Damyan Pillay
20 Aug 2025 SCOTTSVILLE RACECOURSE 6. TOTE FOR THE WIN CLASS 5 ... 1200m 8 4.9 58.5kg 71 71 0 Mr Damyan Pillay
03 Aug 2025 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 11 10.1 58.5kg 72 71 -1 Mr A Mgudlwa
09 Jul 2025 SCOTTSVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 9 6.7 60.0kg 73 72 -1 Mr A Mgudlwa
18 May 2025 SCOTTSVILLE RACECOURSE 10. Hollywoodbets BRIGHT FUTU... 1000m 7 2.0 56.0kg 73 73 0 Ms S T Valjalo
13 Apr 2025 SCOTTSVILLE RACECOURSE 8. WSB Race with the Best C ... 1000m 4 3.1 60.0kg 73 73 0 Mr A Mgudlwa
31 Jan 2025 GREYVILLE RACECOURSE 6. GREYVILLE CONVENTION CENT... 1000m 2nd 0.5 60.0kg 73 73 0 Mr S S Hlengwa
20 Dec 2024 GREYVILLE RACECOURSE 6. FOLLOW GOLD CIRCLE ON FAC... 1400m 9 8.1 59.5kg 73 73 0 Mr G J Lerena
27 Nov 2024 GREYVILLE RACECOURSE 4. FOLLOW IN THE BOX SEAT PO... 1000m 1st - 60.0kg 68 73 +5 Mr Serino Moodley
06 Nov 2024 GREYVILLE RACECOURSE 3. GALLOP TV YOUTUBE CHANNEL... 1200m 2nd 0.05 55.0kg 68 68 0 Mr Serino Moodley
09 Oct 2024 GREYVILLE RACECOURSE 2. OPEN A TABGOLD ACCOUNT - ... 1000m 4 3.5 58.0kg 70 68 -2 Mr Serino Moodley
22 Aug 2024 GREYVILLE RACECOURSE 2. Catch KZN Racing via live... 1000m 4 2.95 60.0kg 72 70 -2 Mr A Mgudlwa
11 Aug 2024 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 5 2.15 56.0kg 72 72 0 Mr T Godden
14 Jul 2024 GREYVILLE RACECOURSE 5. NEW TURF CARRIERS MR 76 H... 1000m 4 4.8 58.5kg 74 72 -2 Mr S S Hlengwa
31 Mar 2024 GREYVILLE RACECOURSE 3. www.galloptv.co.za MR 90 ... 1200m 7 5.7 52.0kg 78 74 -4 Mr C R Maujean
10 Mar 2024 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 4 1.3 58.5kg 78 78 0 Mr C R Maujean
28 Feb 2024 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 10 5.3 56.0kg 82 78 -4 Mr C J Habib
14 Feb 2024 GREYVILLE RACECOURSE 5. TABGOLD NEW SOCCER CORNER... 1000m - - 52.0kg - 82 - Mr S S Hlengwa
03 Dec 2023 SCOTTSVILLE RACECOURSE 5. GOLD CIRCLE RACING YOUTUB... 1000m 10 9.05 59.5kg 82 - - Mr C J Habib
06 Nov 2023 GREYVILLE RACECOURSE 1. TABGOLD NEW SOCCER SCORES... 1000m 1st - 59.0kg - 82 - Mr C J Habib
17 Jun 2023 SCOTTSVILLE RACECOURSE 2. TRACK AND BALL FIXED ODDS... 1200m 7 9.1 60.0kg - - - Mr A Mgudlwa