Race 1: #THISISRACING WELCOMES YOU MAIDEN PLATE (For all Maidens. R15 000 Win bonus RA Members)
TURFFONTEIN RACECOURSE | Saturday, 01 January 2022 | 11:55
Distance:
1400m
Going:
Good
Stakes:
R100,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Magic Dancer | 3 b. g | 59.0kg | 2 | - | - | - | 61 | 20/11 |
| - | Bye Bye Birdie | 3 b. c | 59.0kg | 5 | - | - | - | 57 | 25/1 |
| - | Venerable | 3 b. g | 59.0kg | 12 | Mr K de Melo | - | - | 62 | 25/4 |
| 1st | Naval Guard | 4 b. g | 60.0kg | 3 | Mr W B Kennedy | - | 65 | 93 | 20/11 |
| 2nd | Alabaster | 3 gr. c | 59.0kg | 4 | Mr Mark Khan | 2.5 | 67 | 53 | 20/1 |
| 3rd | Count Pablo | 3 b. g | 59.0kg | 6 | Mr S Khumalo | 3.5 | 68 | 57 | 10/1 |
| 4 | Carl Vinson TF | 3 b. c | 59.0kg | 9 | Mr C J Habib | 3.75 | - | 77 | 1/1 |
| 5 | Nichathan | 3 b. g | 59.0kg | 2 | Mr M A Yeni | 8.0 | - | 46 | 50/3 |
| 6 | Ice And Fire | 3 b. g | 56.5kg (59.0) | 5 | Miss R A Venniker | 8.25 | 57 | 60 | 100/3 |
| 7 | Going Global | 3 b. c | 59.0kg | 8 | Mr G J Lerena | 11.5 | - | 50 | 40/1 |
| 8 | Cross Examiner | 3 b. g | 59.0kg | 7 | Mr D W Schwarz | 14.0 | 66 | 50 | 25/1 |
| 9 | King Of My Heart | 3 ch. c | 55.0kg (59.0) | 1 | Mr D B Geerthsen | 16.0 | 57 | 48 | 100/1 |
Race Timing
Winning Time
86.74s
Average Time
86.96s
Difference
%.2fs
Total Pool
R1,310,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Naval Guard | 1 | 65 | 93 | + 7 | + 21 | |
| Alabaster | 2 | 67 | 53 | -1 | -13 | |
| Count Pablo | 3 | 68 | 57 | -2 | -9 | |
| Carl Vinson | 4 | - | 77 | - | -3 | - |
| Nichathan | 5 | - | 46 | - | -5 | - |
| Ice And Fire | 6 | 57 | 60 | -3 | + 6 | |
| Going Global | 7 | - | 50 | - | -9 | - |
| Cross Examiner | 8 | 66 | 50 | -5 | -11 | |
| King Of My Heart | 9 | 57 | 48 | -6 | -3 | |
| Magic Dancer | None | - | 61 | - | -193 | - |
| Bye Bye Birdie | None | - | 57 | - | -193 | - |
| Venerable | None | - | 62 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) GOING GLOBAL (G Lerena) jumped outwards leaving the stalls. b) NAVAL GUARD (W Kennedy) was slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) Shortly after the start, CARL VINSON (C Habib) was bumped out by GOING GLOBAL (G Lerena) which jumped outwards leaving the stalls. b) NAVAL GUARD (W Kennedy), the winner, was selected for the taking of specimens for analysis. Assistant Trainer A Peter advised (MdP). JOCKEY CHANGES: a) COUNT PABLO was ridden by Jockey S Khumalo (declared 1 January 2022 at 08H21). b) CARL VINSON was ridden by Jockey C Habib (declared 1 January 2022 at 08H14). RACE CARD CHANGES / OTHER: a) CROSS EXAMINER raced equipped with blinkers (declared 30 December 2021 at 10H37). b) CARL VINSON raced with earmuffs on (declared 31 December 2021 at 15H18) and raced with a tongue tie on (declared 1 January 2022 at 08H15). c) ICE AND FIRE new ownership: Twilight Moon Equine (Pty) Ltd (Nom: Dr R Waterman-Wentzel) (colours:- Black, bright pink stars, hooped sleeves, black cap, bright pink star) sold with engagements. d) COUNT PABLO raced unshod in front. COUNT PABLO is a gelding, (gelded 15 November 2021) To be Investigated. THE VETERINARY SURGEON REPORTED: a) CARL VINSON abnormal respiratory noise. SCRATCHED: a) BYE BYE BIRDIE under 8-day suspension. Advised 31 December 2021 at 07H45. b) VENERABLE bruised foot (Trainer) (Rule 53.5 applies). c) MAGIC DANCER respiratory disease (Trainer) (Rule 53.5 applies). DISQUALIFIED / DECLARED NON-RUNNER: None.