Race 2: #DestinationCapeRacing MAIDEN PLATE (For all Maidens)
KENILWORTH RACECOURSE | Sunday, 11 December 2022 | 13:05
Distance:
1400m
Going:
Good
Stakes:
R135,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Quixote | 2 b. g | 60.0kg | 12 | Mr K de Melo | - | - | 69 | 7/1 |
| - | Rainbow Colours | 3 b. g | 60.0kg | 10 | Mr K Matsunyane | - | - | 63 | - |
| 1st | Charlie Croker | 2 b. c | 60.0kg | 4 | Mr A Domeyer | - | 82 | 82 | 28/10 |
| 2nd | Intimidator | 2 b. c | 60.0kg | 8 | Mr G van Niekerk | 1.0 | 80 | 83 | 25/2 |
| 3rd | Stratospheric | 2 b. c | 60.0kg | 10 | Mr R D Fourie | 1.3 | 85 | 97 | 5/1 |
| 4 | Master Josh TF | 2 b. c | 60.0kg | 1 | Mr L Mxothwa | 1.7 | 85 | 97 | 33/20 |
| 5 | Marshall Field | 3 ch. g | 60.0kg | 12 | Mr B R FayD'Herbe de Maudave | 2.2 | - | 77 | 66/1 |
| 6 | Augusta Blue | 5 b. g | 60.0kg | 9 | Mr J P van der Merwe | 2.3 | - | 69 | 80/1 |
| 7 | Lockheedlightning | 2 b. c | 60.0kg | 2 | Mr O Noach | 4.3 | 72 | 66 | 66/1 |
| 8 | Aspect | 2 b. c | 60.0kg | 3 | Mr P C Orffer | 6.05 | 80 | 93 | 25/2 |
| 9 | Run For Me | 2 b. c | 60.0kg | 11 | Mr G Wright | 6.35 | 81 | 65 | 20/1 |
| 10 | Settle The Dust | 2 ch. c | 60.0kg | 7 | Mr C J Habib | 8.6 | 68 | 54 | 66/1 |
| 11 | Wayward Girl | 3 b. f | 58.0kg | 5 | Mr R Danielson | 9.35 | 59 | 56 | 80/1 |
| 12 | Shoefella | 2 b. c | 60.0kg | 6 | Mr S D Veale | 10.1 | - | 82 | 25/2 |
Race Timing
Winning Time
87.67s
Average Time
88.4s
Difference
%.2fs
Total Pool
R1,370,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Charlie Croker | 1 | 82 | 82 | 0 | + 7 | -7 |
| Intimidator | 2 | 80 | 83 | -1 | + 4 | |
| Stratospheric | 3 | 85 | 97 | -1 | + 13 | |
| Master Josh | 4 | 85 | 97 | -1 | + 13 | |
| Marshall Field | 5 | - | 77 | - | -5 | - |
| Augusta Blue | 6 | - | 69 | - | -7 | - |
| Lockheedlightning | 7 | 72 | 66 | -2 | -4 | |
| Aspect | 8 | 80 | 93 | -3 | + 16 | |
| Run For Me | 9 | 81 | 65 | -3 | -13 | |
| Settle The Dust | 10 | 68 | 54 | -3 | -11 | |
| Wayward Girl | 11 | 59 | 56 | -4 | + 1 | |
| Shoefella | 12 | - | 82 | - | -19 | - |
| Quixote | None | - | 69 | - | -193 | - |
| Rainbow Colours | None | - | 63 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) MARSHALL FIELD (B Fayd'Herbe) jumped slow, losing one length. THE STIPENDIARY STEWARDS REPORTED: a) STRATOSPHERIC (R Fourie) raced wide without cover in the early stages. b) SETTLE THE DUST (C Habib), which was hanging out, shifted out and had to be steadied when close to the heels of LOCKHEEDLIGHTNING (O Noach) at the 200m. c) RUN FOR ME (G Wright) was hanging out on the bend. d) In view of the performance of SHOEFELLA (S Veale) (Betting 25/2 ; Distance 10.10) the veterinary surgeon was requested to examine this gelding. e) CHARLIE CROKER, the winner, was selected for the taking of specimens for analysis. Trainer C Bass-Robinson was advised. (SC) JOCKEY AND/OR EQUIPMENT CHANGES: a) Nil RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON REPORTED: a) SHOEFELLA - examined post-race. Nothing obvious detected b) MASTER JOSH - speedy cut right front; abnormal respiratory noise SCRATCHED: a) RAINBOW COLOURS - under medication. Rule 53.5 applies (declared 10h01 on 20221209) b) QUIXOTE - coughing. Rule 53.5 applies (declared 07h58 on 20221210)