Race 1: VERNA, MELANIE & CAROLYN MAIDEN PLATE (For all Maidens)

SCOTTSVILLE RACECOURSE | Sunday, 16 January 2022 | 12:25

Distance: 1000m
Going: Yielding
Stakes: R80,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Bless Me Fred 6 b. g 57.5kg (60.0) 6 Miss R A Venniker - 66 62 25/2
2nd Ndaka 3 ch. c 60.0kg 5 Mr A Arries 0.05 69 61 5/1
3rd King's Spear 4 b. g 60.0kg 4 Mr S Khumalo 0.85 59 54 25/1
4 Global Path 3 b. g 60.0kg 2 Mr K de Melo 1.45 62 59 100/3
5 Venturous 3 b. f 57.5kg 1 Mr D de Gouveia 2.85 59 66 50/1
6 Maradiva TF 3 ch. g 60.0kg 9 Mr W B Kennedy 3.05 74 54 2/3
7 Gunsmoke 3 b. g 60.0kg 7 Mr Serino Moodley 3.1 49 68 100/1
8 Itsa Kinda 3 b. g 60.0kg 11 Mr K Strydom 6.2 55 47 100/1
9 Mccartney 3 b. g 60.0kg 10 Mr S D Veale 7.7 73 54 50/3
10 Glam And Glitter 3 b. f 53.5kg (57.5) 3 Mr D B Geerthsen 7.75 - - 25/1
11 Guy Fox 4 b. g 56.0kg (60.0) 8 Mr S S Hlengwa 15.85 57 49 10/1

Race Timing

Winning Time
58.95s
Average Time
58.08s
Difference
+%.2fs
Total Pool
R660,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Bless Me Fred 1 66 62 -4 + 7 -11
Ndaka 2 69 61 -8 -1 -7
King's Spear 3 59 54 -5 -1 -4
Global Path 4 62 59 -3 -1 -2
Venturous 5 59 66 +7 -1 + 8
Maradiva 6 74 54 -20 -2 -18
Gunsmoke 7 49 68 +19 -2 + 21
Itsa Kinda 8 55 47 -8 -3 -5
Mccartney 9 73 54 -19 -3 -16
Glam And Glitter 10 - - - -10 -
Guy Fox 11 57 49 -8 -6 -2
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	ITSA KINDA (*K Strydom) was stubborn to load. 
b)	KING'S SPEAR (S Khumalo) was squeezed out. 
  
THE STIPENDIARY STEWARDS REPORTED :
a)	At the 900m, Apprentice S Hlengwa (GUY FOX) briefly dropped his right side rein. 
b)	In the concluding stages, MARADIVA (W Kennedy) was carried out by BLESS ME FRED (*R Venniker) which shifted out away from the crop marginally.  
c)	In view of the performances of GUY FOX (*S Hlengwa) (15.85 lengths, 10/1 in the betting), MARADIVA (W Kennedy) (3.05 lengths, 67/100 in the betting) and MCCARTNEY (S Veale) (7.70 lengths, 16/1 in the betting) the Veterinary Surgeon was requested to examine. 
d)	Jockey A Arries signed an admission of guilt for a contravention of Rule 58.10.2, read in conjunction with Guideline M, in that he misused his crop by striking the horse NDAKA more than 12 times in the entire race. In assessing penalty, the Board considered the number of times (14) Jockey A Arries struck the horse NDAKA, the distance over which and manner in which he used his crop and his record (0) in relation to this Rule. Accordingly, a penalty of a fine of R750 was imposed.  
e)	Apprentice S Hlengwa signed an admission of guilt for a contravention of Rule 58.10.2, read in conjunction with Guideline G, in that whilst riding GUY FOX, he used his crop when this gelding was out of contention for a place in the concluding stages. Accordingly a penalty of a fine of R750 was imposed.   
f)	BLESS ME FRED (*R Venniker), the winner, was selected for the taking of specimens for analysis. Trainer M L Roberts advised (NS).
JOCKEY / EQUIPMENT CHANGES :
a)	VENTUROUS raced without a tongue tie and with ear muffs (advised 13.01.22/7h12). 
b)	GLOBAL PATH raced with steel shoes and blinkers (advised 16.01.22/7h18). 

RACE CARD CHANGES / OTHER :
a)	Nil.  
 
THE VETERINARY SURGEON REPORTED : 
a)	GUY FOX : Nothing obvious detected.  
b)	MARADIVA : Scalped wound right hind and tied up post-race. 
c)	MCCARTNEY : Nothing obvious detected.  
d)	VENTUROUS : Scalped wound left hind. 
e)	GLOBAL PATH : Not striding out right front. 
f)	KING'S SPEAR : Lame right front. Vet certificate required prior to re-entry. 
g)	NDAKA : Scalped wound left hind. 

THERE WERE NO SCRATCHINGS.