Race 2: RACEHORSE OWNERS ASSOCIATION MAIDEN PLATE (F & M) (For Maiden F & M. R15 000 Win bonus ROA Members)

FAIRVIEW RACECOURSE | Friday, 31 March 2023 | 13:20

Distance: 1300m
Going: Standard
Stakes: R65,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- African Tune 4 b. f 60.0kg 9 - - - 60 -
- Gaetana 3 ch. f 60.0kg 18 - - - 26 -
1st Can't Catch Me TF 5 b. m 60.0kg 5 Mr L Mxothwa - 72 58 13/10
2nd Short Sharp Shock 3 b. f 60.0kg 7 Mr S R Khathi 0.5 50 62 4/1
3rd Coffee In Seattle 3 b. f 60.0kg 6 Mr S Khumalo 2.5 61 54 25/1
4 Just Forever 3 b. f 60.0kg 8 Mr T T Gould 4.75 54 49 100/1
5 Ygritte 2 ch. f 60.0kg 15 Mr C R Maujean 7.25 71 69 10/1
6 Afrodite 3 b. f 60.0kg 11 Mr R D Fourie 7.35 69 56 6/1
7 Lovin' You Baby 2 b. f 60.0kg 2 Mr R Munger 7.45 60 58 20/1
8 Spring Fever 2 b. f 60.0kg 16 Mr T Musekiwa 7.95 49 53 125/1
9 Sundrop 6 b. m 60.0kg 12 Mr K G Steyn 8.0 44 48 125/1
10 Nairobi 3 b. f 60.0kg 10 Mr X C Ndlovu 8.05 53 53 125/1
11 Reggies Girl 3 b. f 60.0kg 9 Mr D L Ashby 9.3 66 66 40/1
12 Celtic Vixen 4 b. f 60.0kg 4 Mr D W Schwarz 9.8 - 58 40/1
13 Painted Beauty 4 ch. f 60.0kg 14 Mr J Gates 11.05 - 30 125/1
14 Wonder Woman 6 b. m 60.0kg 13 Mr M J Thackeray 11.3 45 43 100/1
15 Ghalaati 3 b. f 60.0kg 3 Mr K Minnie 12.55 - 64 20/1
16 Fly Better 3 gr. f 60.0kg 1 Mr J P van der Merwe 14.8 56 45 25/1

Race Timing

Winning Time
80.17s
Average Time
76.82s
Difference
+%.2fs
Total Pool
R591,500

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Can't Catch Me 1 72 58 -14 + 7 -21
Short Sharp Shock 2 50 62 +12 -1 + 13
Coffee In Seattle 3 61 54 -7 -1 -6
Just Forever 4 54 49 -5 -2 -3
Ygritte 5 71 69 -2 -3 + 1
Afrodite 6 69 56 -13 -3 -10
Lovin' You Baby 7 60 58 -2 -3 + 1
Spring Fever 8 49 53 +4 -3 + 7
Sundrop 9 44 48 +4 -3 + 7
Nairobi 10 53 53 0 -3 + 3
Reggies Girl 11 66 66 0 -4 + 4
Celtic Vixen 12 - 58 - -14 -
Painted Beauty 13 - 30 - -16 -
Wonder Woman 14 45 43 -2 -4 + 2
Ghalaati 15 - 64 - -20 -
Fly Better 16 56 45 -11 -5 -6
African Tune None - 60 - -188 -
Gaetana None - 26 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	CELTIC VIXEN (D Schwarz) and GHALAATI (K Minnie) were stubborn loading, causing a delay.
b)	REGGIES GIRL (D Ashby) was nervous in the stalls.
c)	SUNDROP (K Steyn) jumped slow, losing one length.
d)	AFRODITE (R Fourie) was slow into stride.

THE STIPENDIARY STEWARDS REPORTED: 

a)	REGGIES GIRL (D Ashby) over raced in the early stages.
b)	SPRING FEVER (TM Musekiwa) raced wide on the turn and into the straight.
c)	AFRODITE (R Fourie) was hanging in in the straight.
d)	In view of the performance of FLY BETTER (JP van der Merwe) the veterinary surgeon was requested to examine this filly.
e)	In view of the report from the Starter regarding CELTIC VIXEN (D Schwarz), Trainer ML Turner will be advised to have this filly re-schooled prior to her next engagement in terms of Rule 61.6.10.
f)	In view of the report from the Starter regarding GHALAATI (K Minnie), Trainer AC Greeff will be advised to have this filly re-schooled prior to her next engagement in terms of Rule 61.6.10.
g)	Jockey S Khathi was charged with a contravention of Rule 58.10.2 (read with Guidelines E & M on the use of the crop) in that he misused his crop by striking SHORT SHARP SHOCK more than 12 times in the entire race and without giving it time to respond. Jockey Khathi signed an admission of guilt and was fined R2000,00. In determining penalty, the Board took into account the distance over and manner in which Jockey Khathi used his crop and the number of strikes (14).
h)	CAN'T CATCH ME, the winner, was selected for the taking of specimens for analysis. Trainer WGC Miller was advised. (LM)


JOCKEY AND/OR EQUIPMENT CHANGES:

a)	CAN'T CATCH ME raced with a tongue tie (declared 09h39 on 20230328)
b)	REGGIES GIRL raced with a compression mask (declared 06h53 on 20230331)
c)	FLY BETTER raced without cheek pieces and with blinkers (declared 09h10 on 20230330)
d)	FLY BETTER raced without a tongue tie (declared 09h13 on 20230330)
e)	NAIROBI raced without blinkers (declared 08h17 on 20230329)
f) 	SHORT SHARP SHOCK raced with blinkers (declared 09h08 on 20230329)

RACE CARD CHANGES / OTHER 

a)	Nil

THE VETERINARY SURGEON 	REPORTED:

a)	FLY BETTER - examined post-race. Nothing obvious detected
b)	JUST FOREVER - coughing

SCRATCHED:

a)	GAETANA - reserve runner (declared 08h15 on 20230331)
b)	AFRICAN TUNE - reserve runner (declared 08h15 on 20230331)