Race 4: TABGOLD SCORE6 SCORE10 MR 70 HANDICAP (Open)

GREYVILLE RACECOURSE | Monday, 15 May 2023 | 14:10

Distance: 1000m
Going: Standard
Stakes: R100,000
Weight For Age(SSL) 2yrs:9.5 3yrs:1.5 Weight For Age(SNL) 3yrs:2.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Purple Operator 3 b. g 62.0kg - - - - 74 -
- Time Together 3 b. c 61.5kg - - - - 81 -
1st Valiente 5 ch. g 60.5kg 2 Mr T Godden - 71 75 5/1
2nd Trafalgar Square 6 b. g 58.5kg 1 Mr M A Yeni 1.8 67 69 7/1
3rd The Gliding Fish TF 6 ch. g 60.0kg 3 Mr K de Melo 3.2 70 68 7/2
4 Georgie George 3 b. g 56.5kg 6 Mr J Gates 3.45 63 63 14/1
5 Eddie The Mover 2 b. c 61.5kg 9 Mr A Arries 3.75 76 76 25/1
6 Phinda Mzala 4 b. g 57.0kg 5 Mr K Matsunyane 4.55 64 54 7/1
7 Sea Vista 2 b. g 57.5kg (59.0) 10 Mr S S Hlengwa 4.85 71 83 7/1
8 Magwinya 2 b. g 60.0kg 4 Mr A Mgudlwa 6.15 73 50 33/1
9 Bless Me Fred 6 b. g 58.5kg (60.0) 11 Miss R A Venniker 6.55 70 62 7/1
10 Impartial 4 b. g 52.5kg 8 Mr N Patel 7.55 55 50 25/1
11 Cotton Ron 6 b. g 56.0kg 7 Mr B Jacobson 9.55 62 59 50/1
12 Life Goes On 7 b. g 55.5kg (55.0) 12 Mr D W Schwarz 11.55 60 54 16/1

Race Timing

Winning Time
56.49s
Average Time
58.4s
Difference
%.2fs
Total Pool
R800,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Valiente 1 71 75 +4 + 7 -3
Trafalgar Square 2 67 69 +2 -1 + 3
The Gliding Fish 3 70 68 -2 -2
Georgie George 4 63 63 0 -2 + 2
Eddie The Mover 5 76 76 0 -2 + 2
Phinda Mzala 6 64 54 -10 -2 -8
Sea Vista 7 71 83 +12 -2 + 14
Magwinya 8 73 50 -23 -3 -20
Bless Me Fred 9 70 62 -8 -3 -5
Impartial 10 55 50 -5 -3 -2
Cotton Ron 11 62 59 -3 -4 + 1
Life Goes On 12 60 54 -6 -4 -2
Purple Operator None - 74 - -193 -
Time Together None - 81 - -193 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	GEORGIE GEORGE (J Gates), COTTON RON (B Jacobson) and BLESS ME FRED (*R A Venniker) lost 1 length.

THE STIPENDIARY STEWARDS REPORTED :
a)	At the 350m, TRAFALGAR SQUARE (M Yeni) and VALIENTE (T Godden) came together and brushed.
b)	Approaching the 200m IMPARTIAL (N Patel) which was hanging out from the 300m had to steady to avoid running onto the heels of MAGWINYA (A Mgudlwa).
c)	From the 100m, PHINDA MZALA (K Matsunyane) and EDDIE THE MOVER (A Arries) came together and brushed on two occasions.
d)	Shortly before the finish line THE GLIDING FISH switched in to avoid running onto the heels of TRAFALGAR SQUARE (M Yeni).
e)	In view of the performances of COTTON RON (B Jacobson) (9.55 lengths, 50/1 in the betting) and LIFE GOES ON (D Schwarz) (11.55 lengths, 16/1 in the betting), the Veterinary Surgeon was requested to examine.
f)	VALIENTE (T Godden), the winner, was selected for the taking of specimens for analysis. Trainer P B Muscutt  advised (NS).


JOCKEY / EQUIPMENT CHANGES :
a)	Jockey M Yeni was the rider of TRAFALGAR STAR (advised 15.05.23/08h17).
b)	Jockey D Schwarz weighed out at 55.5kg, 0.5 over the carded weight.

RACE CARD CHANGES / OTHER :
a)	Nil.
  
THE VETERINARY SURGEON REPORTED : 
a)	COTTON RON : Nothing obvious detected.
b)	LIFE GOES ON : Nothing obvious detected.

SCRATCHINGS : 
a)	TIME TOGETHER : Reserve runner.
b)	PURPLE OPERATOR : Reserve runner.

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None.