Race 3: WORLD SPORTS BETTING BET WITH THE BEST OPEN MAIDEN (For all Maidens)
KENILWORTH RACECOURSE | Wednesday, 26 July 2023 | 14:30
Distance:
1200m
Going:
Soft
Stakes:
R80,000
Weight For Age(SSL) 2yrs:7.5 3yrs:0.5 Weight For Age(SNL) 3yrs:1.5
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | October Sun | 3 b. g | 61.0kg | 3 | - | - | - | 66 | 10/1 |
| 1st | Director's Cut | 3 b. c | 58.5kg | 1 | Mr R D Fourie | - | 68 | 76 | 10/1 |
| 2nd | Run For Me | 2 b. c | 56.0kg | 2 | Mr K G Steyn | 4.0 | 63 | 65 | 7/1 |
| 3rd | Tambourine Man | 5 b. g | 52.5kg (52.0) | 5 | Mr P S Cele | 5.5 | 50 | 64 | 66/1 |
| 3rd | Mont Loisir | 4 b. g | 58.0kg | 3 | Mr L Mxothwa | 5.5 | - | 68 | 5/1 |
| 5 | Snow Cloud | 3 ch. g | 58.0kg | 7 | Mr D L Ashby | 7.0 | 67 | 58 | 11/2 |
| 6 | Sail The Sky TF | 4 b. g | 58.0kg | 4 | Mr J P van der Merwe | 7.4 | - | 62 | 33/10 |
| 7 | Look Back | 3 b. g | 61.0kg | 8 | Mr B R FayD'Herbe de Maudave | 10.15 | - | 54 | 66/1 |
| 8 | Yzerfontein | 2 b. g | 52.0kg | 12 | Mr J M Solomons | 12.15 | 50 | 60 | 100/1 |
| 9 | Igugulethu | 2 b. c | 58.0kg | 9 | Mr G Wright | 12.55 | - | 83 | 50/1 |
| 10 | Winning Captain | 3 b. g | 52.5kg (52.0) | 13 | Mr C B Bantam | 13.55 | 52 | 54 | 75/1 |
| 11 | Moonacres | 2 b. c | 58.0kg | 10 | Mr G van Niekerk | 17.55 | - | 66 | 7/2 |
| 12 | Donny Tee | 4 ch. g | 58.0kg | 6 | Mr O Noach | 17.6 | - | 68 | 75/1 |
| 13 | Come On You Spurs | 2 b. c | 58.0kg | 11 | Mr P C Orffer | 27.85 | - | 51 | 75/1 |
Race Timing
Winning Time
79.47s
Average Time
73.64s
Difference
+%.2fs
Total Pool
R1,175,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Director's Cut | 1 | 68 | 76 | + 7 | + 1 | |
| Run For Me | 2 | 63 | 65 | -2 | + 4 | |
| Tambourine Man | 3 | 50 | 64 | -2 | + 16 | |
| Mont Loisir | 3 | - | 68 | - | + 15 | - |
| Snow Cloud | 5 | 67 | 58 | -3 | -6 | |
| Sail The Sky | 6 | - | 62 | - | -2 | - |
| Look Back | 7 | - | 54 | - | -4 | - |
| Yzerfontein | 8 | 50 | 60 | -5 | + 15 | |
| Igugulethu | 9 | - | 83 | - | -8 | - |
| Winning Captain | 10 | 52 | 54 | -5 | + 7 | |
| Moonacres | 11 | - | 66 | - | -12 | - |
| Donny Tee | 12 | - | 68 | - | -14 | - |
| Come On You Spurs | 13 | - | 51 | - | -16 | - |
| October Sun | None | - | 66 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) A fair start. THE STIPENDIARY STEWARDS REPORTED : a) Inquiries will be opened to establish why FORMAGEAR (S Khumalo) and BACK TO BLACK (*R A Venniker) had to ease at approximately the 1200m. b) CELESTIAL CITY (K Matsunyane), the winner, was selected for the taking of specimens for analysis. Stable Employee S Mtwesi acting on behalf of Trainer S G Tarry advised (LB). JOCKEY / EQUIPMENT CHANGES : a) PASSAGE OF POWER raced equipped with a cornell collar. RACE CARD CHANGES / OTHER : a) None. THE VETERINARY SURGEON REPORTED : a) No report. THERE WERE NO SCRATCHINGS. DISQUALIFIED / DECLARED NON-RUNNER: a) None