Race 10: Hollywoodbets Bright Future CLASS 4 (Open. Benchmark at 60.0kg = 78)
DURBANVILLE RACECOURSE | Tuesday, 10 October 2023 | 17:15
Distance:
1250m
Going:
Good
Stakes:
R120,000
Weight For Age(SSL) 3yrs:7.0 4yrs:0.5 Weight For Age(SNL) 3yrs:9.5 4yrs:1.5
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Masked Vigilante | 3 b. g | 57.0kg | 7 | - | - | - | 78 | 14/1 |
| - | Jewel Cat | 2 b. c | 58.0kg | 13 | - | - | - | 91 | 25/2 |
| - | Mount Pleasant (AUS) | 4 b. c | 61.5kg | - | - | - | - | 71 | 16/1 |
| - | Sail The Sky | 4 b. g | 57.5kg | 14 | Mr J P van der Merwe | - | - | 62 | 25/2 |
| 1st | Teflon Man | 4 gr. g | 59.0kg | 8 | Mr C Zackey | - | 90 | 106 | 5/1 |
| 2nd | Marvel William | 2 b. g | 61.5kg | 3 | Mr R Danielson | 1.0 | 82 | 73 | 8/1 |
| 3rd | Tough Terrain | 5 b. g | 58.0kg | 5 | Mr G Wright | 2.0 | 75 | 81 | 14/1 |
| 4 | Moya Wa Laliga | 3 b. g | 61.5kg | 12 | Mr M A Yeni | 2.4 | 81 | 81 | 6/1 |
| 5 | All About Al | 7 b. g | 61.0kg | 10 | Mr P C Orffer | 4.9 | 80 | 78 | 10/1 |
| 6 | Bullitt | 2 b. c | 55.0kg | 4 | Mr R D Fourie | 5.9 | 69 | 65 | 8/1 |
| 7 | Shifting Path | 2 ch. c | 52.5kg | 13 | Mr A D Andrews | 6.9 | 64 | 62 | 33/1 |
| 8 | Grand Bay | 2 b. c | 57.5kg | 2 | Mr K Matsunyane | 6.95 | 87 | 74 | 33/1 |
| 9 | Purple And Green | 6 b. g | 52.5kg (54.0) | 9 | Mr D B Geerthsen | 7.7 | 66 | 55 | 66/1 |
| 10 | Kebonalesedi | 5 b. g | 59.5kg | 7 | Mr J Gates | 8.95 | 78 | 67 | 100/1 |
| 11 | Oriental Charm TF | 3 b. c | 57.0kg | 6 | Mr L Mxothwa | 9.15 | 86 | 127 | 33/10 |
| 12 | Fort Red | 4 ch. g | 58.5kg | 11 | Mr D de Gouveia | 14.4 | 75 | 66 | 25/1 |
| 13 | Lines Crossed | 2 b. c | 60.0kg | 1 | Mr G van Niekerk | 16.65 | 92 | 82 | 8/1 |
Race Timing
Winning Time
74.72s
Total Pool
R1,050,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Teflon Man | 1 | 90 | 106 | + 7 | + 9 | |
| Marvel William | 2 | 82 | 73 | -1 | -8 | |
| Tough Terrain | 3 | 75 | 81 | -1 | + 7 | |
| Moya Wa Laliga | 4 | 81 | 81 | 0 | -1 | + 1 |
| All About Al | 5 | 80 | 78 | -2 | ||
| Bullitt | 6 | 69 | 65 | -2 | -2 | |
| Shifting Path | 7 | 64 | 62 | -3 | + 1 | |
| Grand Bay | 8 | 87 | 74 | -3 | -10 | |
| Purple And Green | 9 | 66 | 55 | -3 | -8 | |
| Kebonalesedi | 10 | 78 | 67 | -3 | -8 | |
| Oriental Charm | 11 | 86 | 127 | -4 | + 45 | |
| Fort Red | 12 | 75 | 66 | -5 | -4 | |
| Lines Crossed | 13 | 92 | 82 | -6 | -4 | |
| Masked Vigilante | None | - | 78 | - | -193 | - |
| Jewel Cat | None | - | 91 | - | -193 | - |
| Mount Pleasant (AUS) | None | - | 71 | - | -193 | - |
| Sail The Sky | None | - | 62 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.