Official NHA Assessment

Race 9: JOBURG TOURISM CARRY ON ALICE STAKES (Grade 3) (For Fillies and Mares)

Line Horse
Mrs Browning
Reference for assessment
Exact Matches
0 / 20
Calculated = Official
Close Matches
0 / 20
Within 2 points
Significant Diffs
14 / 20
More than 5 points
Detailed Assessment
------------------------------------------------------------------------------------------------------------------------
Pos  Horse                Age  Weight  Fin  Lengths  WFA   Pre   Race Rating  New   Adj  
------------------------------------------------------------------------------------------------------------------------
1    Mrs Browning         5    58.5    1    0.00     0.0   103   103          103   +0
2    Coldhardstare        2    55.5    2    1.25     5.0   94    87           87    -7
3    Ice Star             2    54.0    3    2.20     5.0   99    84           89    -10
4    Troppo Veloce        2    54.0    4    2.75     5.0   96    84           86    -10
5    Marigold Hotel       3    60.0    5    3.00     7.5   106   91           96    -10
6    Bon Vivant           3    58.5    6    3.05     7.5   103   88           93    -10
7    Bomber Girl          4    54.0    7    3.25     9.0   98    76           88    -10
8    Time Fo Orchids      5    55.5    8    3.50     0.0   94    97           97    +3
9    Flowerbomb           2    60.0    9    4.00     5.0   105   96           96    -9
10   On Cue               3    52.5    10   4.25     7.5   84    76           76    -8
11   Alula's Star         3    60.0    11   5.50     7.5   108   91           98    -10
12   Good Queen Bess (GB  4    54.0    12   5.55     9.0   89    76           79    -10
13   Sea Anemone          5    54.0    13   6.25     0.0   86    94           94    +8
14   Full Velocity        4    58.5    14   8.75     9.0   101   85           91    -10
15   No Filter            4    52.5    15   17.00    9.0   94    73           84    -10
99   Western Wishes       5    50.0    99   0.00     0.0   -     86           86    +0
99   Inventrix            2    50.0    99   0.00     5.0   -     76           76    +0
99   Cold Fact            3    61.5    99   0.00     7.5   -     94           94    +0
99   Miss Daisy           2    60.0    99   0.00     5.0   -     96           96    +0
99   Global Thunder       4    54.0    99   0.00     9.0   -     76           76    +0
------------------------------------------------------------------------------------------------------------------------

Horse-by-Horse Comparison

Pos Horse Pre-Rating Official New Calculated Discrepancy WFA (kg) Line Horse Calculation
1 Mrs Browning Line 103 115 103 +12 0.0
2 Coldhardstare 94 94 87 +7 5.0 -
3 Ice Star 99 112 89 +23 5.0 -
4 Troppo Veloce 96 104 86 +18 5.0 -
5 Marigold Hotel 106 107 96 +11 7.5 -
6 Bon Vivant 103 96 93 +3 7.5 -
7 Bomber Girl 98 84 88 -4 9.0 -
8 Time Fo Orchids 94 109 97 +12 0.0 -
9 Flowerbomb 105 87 96 -9 5.0 -
10 On Cue 84 81 76 +5 7.5 -
11 Alula's Star 108 102 98 +4 7.5 -
12 Good Queen Bess (GB) 89 97 79 +18 9.0 -
13 Sea Anemone 86 81 94 -13 0.0 -
14 Full Velocity 101 94 91 +3 9.0 -
15 No Filter 94 100 84 +16 9.0 -
99 Western Wishes - 74 86 -12 0.0 -
99 Inventrix - 73 76 -3 5.0 -
99 Cold Fact - 109 94 +15 7.5 -
99 Miss Daisy - 108 96 +12 5.0 -
99 Global Thunder - 83 76 +7 9.0 -
Assessment Methodology
Calculation Steps:
  1. Identify Line Horse - consistent performer used as reference
  2. Calculate WFA Allowance based on age, distance, and month
  3. Apply Drag Adjustment for beaten margin
  4. Calculate Actual Weight Performance:
    Weight - Drag - WFA
  5. Compare to Line Horse to determine race rating
  6. Apply special rules (maiden caps, layoff allowance)
Key Formulas:
  • Drag Effect: Varies by distance (see Benchmarks page)
  • 1 length ≈ 1kg at 1 mile (1600m)
  • WFA Scale: Based on Admiral Rous's 1855 table
  • Rating Points: 1kg = 2 rating points