Race 7: RACEHORSE OWNERS ASSOCIATION MR 82 HANDICAP (Open)

FAIRVIEW RACECOURSE | Friday, 07 March 2025 | 16:00

Distance: 1900m
Going: Good
Stakes: R95,000
Weight For Age(SSL) 3yrs:4.5 Weight For Age(SNL) 3yrs:6.5 4yrs:0.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Painite 5 b. g 58.0kg 9 Mr L Mxothwa - 78 82 25/1
2nd Heart Stealer TF 5 ch. g 58.5kg 2 Mr R D Fourie 0.05 79 80 1/1
3rd Juan Carlos 7 b. g 61.0kg 7 Mr C R Maujean 1.05 84 93 7/1
4 Central City 5 ch. g 59.5kg 8 Mr K Minnie 1.1 81 81 33/1
5 Nothingelsematters 5 b. g 55.0kg (54.5) 10 Mr C Zackey 2.1 71 73 7/2
6 Catch The Tune 6 b. g 58.5kg 6 Mr S L Naidoo 2.85 79 70 33/1
7 Gimme More Time 5 b. g 63.0kg 1 Mr C J Habib 5.35 88 87 6/1
8 Alado's Pride 7 b. g 59.0kg 5 Mr E W Webber 8.6 80 73 100/1
9 Crimson Comet 3 b. g 52.5kg 3 Mr Y Ramzan 25.6 76 72 125/1
10 Cicadidae 4 b. f 59.5kg 4 Mr X C Ndlovu 99.92 81 81 66/1

Race Timing

Winning Time
117.5s
Total Pool
R707,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Painite 1 78 82 +4 + 7 -3
Heart Stealer 2 79 80 +1 -1 + 2
Juan Carlos 3 84 93 +9 -1 + 10
Central City 4 81 81 0 -1 + 1
Nothingelsematters 5 71 73 +2 -1 + 3
Catch The Tune 6 79 70 -9 -1 -8
Gimme More Time 7 88 87 -1 -2 + 1
Alado's Pride 8 80 73 -7 -3 -4
Crimson Comet 9 76 72 -4 -9 + 5
Cicadidae 10 81 81 0 -10 + 10
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	JUAN CARLOS (C Maujean) was stubborn loading and jumped slow, losing two lengths.
b)	CENTRAL CITY (K Minnie), ALADO'S PRIDE (E Webber), NOTHINGELSEMATTERS (C Zackey) and CRIMSON COMET (Y Ramzan) were slow into stride.
	
THE STIPENDIARY STEWARDS REPORTED: 

a)	GIMME MORE TIME (C Habib) and JUAN CARLOS (C Maujean) over raced in the early stages.
b)	GIMME MORE TIME (C Habib) shifted inwards away from the crop at the 300m.
c)	Jockey X Ndlovu reported that CICADIDAE choked up in running. The Veterinary Surgeon was requested to 	examine this filly.
	Trainer AC Greeff was advised to report back should he find anything amiss with this filly on her return to the 	stables.
d)	In view of the performance of CRIMSON COMET (Y Ramzan), the Veterinary Surgeon was requested to 	examine this gelding.
	Trainer JP Nel was advised to report back should he find anything amiss with this gelding on his return to the 	stables.
e)	PAINITE, the winner, was selected for the taking of specimens for analysis. Trainer SB Kotzen was advised. 	(LM)
f)	HEART STEALER, the second-placed horse, was selected for the taking of specimens for analysis. Trainer AC Greeff was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	C Zackey (NOTHINGELSEMATTERS) rode +0.5kg (55.3kgs)

RACE CARD CHANGES / OTHER 

a)	Nil 

THE VETERINARY SURGEON REPORTED:

a)	CICADIDAE - examined post-race. Nothing obvious detected
b)	CRIMSON COMET - examined post-race. Nothing obvious detected

THERE WERE NO SCRATCHINGS