Race 3: TAKE A BET WINA NUMBA NUMBA MAIDEN PLATE (For all Maidens)
VAAL RACECOURSE | Thursday, 09 May 2024 | 13:35
Distance:
1400m
Going:
Good
Stakes:
R90,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Ilha Da Orange | 4 ch. f | 57.0kg | 11 | Mr C Zackey | - | - | 75 | 16/1 |
| - | Pacific | 4 b. g | 60.0kg | 6 | Mr J R Syster | - | - | 50 | 50/1 |
| - | Apache Son | 4 b. g | 60.0kg | 2 | Mr P Mxoli | - | - | 89 | - |
| 1st | Grand Crescendo | 3 b. g | 56.0kg | 5 | Mr G J Lerena | - | - | 107 | 15/10 |
| 2nd | Shinto Shrine TF | 2 gr. c | 56.0kg | 3 | Mr C J Habib | 1.5 | - | 80 | 91/100 |
| 3rd | High Queue | 4 b. g | 60.0kg | 6 | Mr M A Yeni | 5.0 | 54 | 74 | 66/1 |
| 4 | Roll Of The Dice | 3 b. c | 60.0kg | 7 | Mr L M van Rensburg | 5.25 | 68 | 81 | 20/1 |
| 5 | Lightinthestorm | 2 b. c | 56.0kg | 10 | Mr K Matsunyane | 5.3 | - | 75 | 25/1 |
| 6 | Gold De Grace | 4 ch. g | 60.0kg | 8 | Mr R Danielson | 12.05 | - | 51 | 80/1 |
| 7 | Fly The Tune | 3 b. g | 60.0kg | 11 | Mr J Gates | 13.3 | - | 52 | 100/1 |
| 8 | Future Queen | 3 b. f | 57.0kg | 4 | Mr C R Maujean | 14.55 | - | 44 | 125/1 |
| 9 | Captain Barbosa | 3 b. g | 60.0kg | 1 | Mr D W Schwarz | 16.05 | 58 | 52 | 25/1 |
| 10 | Alakanani | 4 b. g | 60.0kg | 9 | Mr M K Katjedi | 16.8 | - | 59 | 125/1 |
| 11 | Magical Stones | 3 b. f | 53.0kg (57.0) | 2 | Mr N Nastili | 17.55 | 57 | 46 | 75/1 |
Race Timing
Winning Time
82.58s
Average Time
83.82s
Difference
%.2fs
Total Pool
R752,500
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Grand Crescendo | 1 | - | 107 | - | + 30 | - |
| Shinto Shrine | 2 | - | 80 | - | + 20 | - |
| High Queue | 3 | 54 | 74 | -2 | + 22 | |
| Roll Of The Dice | 4 | 68 | 81 | -2 | + 15 | |
| Lightinthestorm | 5 | - | 75 | - | 0 | - |
| Gold De Grace | 6 | - | 51 | - | -2 | - |
| Fly The Tune | 7 | - | 52 | - | -4 | - |
| Future Queen | 8 | - | 44 | - | -6 | - |
| Captain Barbosa | 9 | 58 | 52 | -6 | ||
| Alakanani | 10 | - | 59 | - | -10 | - |
| Magical Stones | 11 | 57 | 46 | -6 | -5 | |
| Ilha Da Orange | None | - | 75 | - | -188 | - |
| Pacific | None | - | 50 | - | -188 | - |
| Apache Son | None | - | 89 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) SHINTO SHRINE (C Habib) was restless in the stalls and thereafter slow into stride. b) GRAND CRESCENDO (G Lerena) and FLY THE TUNE (J Gates) jumped inwards leaving the stalls. c) GOLD DE GRACE (R Danielson) was slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) As the start was effected, LIGHTINTHESTORM (K Matsunyane), ALAKANANI (*M K Katjedi) and GOLD DE GRACE (R Danielson) were carried in by FLY THE TUNE (J Gates), which jumped inwards leaving the stalls. As a result, GOLD DE GRACE (R Danielson) was steadied inwards away from the heels of ROLL OF THE DICE (M van Rensburg). b) Shortly after the start, SHINTO SHRINE (C Habib) and FUTURE QUEEN (C Maujean) were bumped in by GRAND CRESCENDO (G Lerena), which jumped inwards leaving the stalls. c) GRAND CRESCENDO (G Lerena) over-raced in the early stages. d) GRAND CRESCENDO (G Lerena), the winner, was selected for the taking of specimens for analysis. Trainer C Dawson advised (MduP). JOCKEY CHANGES: None. RACE CARD CHANGES / OTHER: a) MAGICAL STONES raced equipped without blinkers (declared 9 May 2024 at 07H33). b) GOLD DE GRACE raced with a pressure halter declared 9 May 2024 at 07H42). THE VETERINARY SURGEON HAD NO REPORTS. SCRATCHED: a) PACIFIC insufficient recovery time (Trainer) (Rule 53.5 applies). b) ILHA DA ORANGE lame right front (Trainer) (Rule 53.5 applies). c) APACHE SON ineligible, winner Turffontein Racecourse, 2 May 2024. Advised 6 May 2024 at 07H18. DISQUALIFIED / DECLARED NON-RUNNER: None.